Track record
A test on the past can be fooled by hindsight. So the calls that matter most are fixed before their outcomes exist.
Calls fixed in advance
| What was frozen | Items | Frozen | First read on or after | Time left |
|---|---|---|---|---|
| One full deal run, each "what would change the read" condition and the runway band | 35 | 2026-11-11 | 2028-03-31 | |
| New companies that will raise a seed round | 871 | 2026-10-22 | 2028-09-30 | |
| Seed companies that will raise a Series A | 783 | 2026-10-22 | 2028-09-30 | |
| Series A companies that will raise a Series B | 391 | 2026-10-22 | 2028-09-30 | |
| Labs that will form a funded company | 27,379 | 2026-10-22 | 2030-06-30 |
Each list was locked in on the date shown, so it cannot be changed afterwards. The first results arrive on the dates above.